Description
SPECIFICATIONS | Gross Capacity | Total | 164 L |
---|---|---|---|
Refrigerator Compartment (PC) | 145 L | ||
Freezer Compartment (FC) | 19 L | ||
Vegetable compartment (VC) | – | ||
Net Capacity | Total | 161 L | |
Refrigerator Compartment (PC) | 142 L | ||
Freezer Compartment (FC) | 19 L | ||
Vegetable compartment (VC) | – | ||
Product Dimensions (WxDxH) | 525 x 509 x 1202 mm | ||
Defrost Type | Manual Defrost | ||
Standard / Regulation | Safety : IEC 60335-2-24:2010, Energy Consumption : MS IEC 602551-1:2016 |
||
Energy Consumption | 286 kWh/Year | ||
Energy Level | 2 stars | ||
Net Weight | 27 kg | ||
Gross Weight | 30 kg | ||
Voltage | 220-240 V | ||
Hertz | 50 Hz | ||
Number of Doors | 1 | ||
Door Color | Shining Silver | ||
REFRIGERATOR COMPARTMENT (PC) | Tray Material | Glass Tray | |
Vegetable Case | Yes | ||
Chilled Case | Yes | ||
Door Shelf | Yes | ||
Egg Tray | Yes | ||
Tempered Glass Tray | Yes | ||
FREEZER COMPARTMENT (FC) | Ice Tray | Yes | |
Others | Refrigerant | R600a | |
Cyclopentane | Yes |
1 year warranty
5 years warranty for compressor
Reviews
There are no reviews yet.