Description
LOADING CAPACITY | 13.5 kg | |
---|---|---|
BASIC SPECIFICATION | Dimensions (W x D x H) | 600 x 672 x 1,069 mm |
Weight (Net) | 40 kg | |
Voltage / Frequency | 220-240V / 50Hz | |
Control Panel Type | Direct | |
LED color | Amber | |
Digital Display | Yes | |
Lid Type | Tempered Glass (with print) | |
Color (Body) | Black Silver | |
WASH FEATURES | ActiveFoam System | Yes |
StainMaster | Yes | |
Hot Wash (40℃, 60℃) | – | |
Pulsator | Active Wave Pulsator | |
Water Bazooka | Yes | |
Dancing Water Flow | Yes | |
Aqua Spin Rinse | – | |
ECONAVI (Load & Water Temp.) | – | |
Inverter | TD Inverter with BLDC motor | |
Water Level Settings | 10 levels | |
CONVENIENT FEATURES | Easy Wide Opening | Yes |
Soft Closing | Yes | |
Tempered Glass Lid | Yes | |
Child Lock (with LED) | Yes | |
Auto Restart | Yes | |
Low Water Pressure | Yes *¹ | |
Wider Voltage Operation | Yes *² | |
Auto Power Off | Yes | |
Delay Start | 2-24hrs | |
Remaining Time Indication | Yes | |
SAZANAMI Drum | Yes | |
Big Cassette Lint Filter | Yes | |
Drain Hose, Rat-Protection Plate | Yes | |
MAIN PROGRAMS | Number of Programs | 10(Direct Button) |
Normal | Yes | |
Speedy | Yes | |
Baby Care | Yes | |
Delicate | Yes | |
Water Save | Yes | |
Blanket | Yes | |
Tub Hygiene | Yes | |
Soak | Yes | |
Air Dry (90 min.) | Yes | |
Tangle Care | Yes | |
SPECIAL PROGRAMS | StainMaster+/StainMaster | StainMaster |
1 year warranty
3 years warranty PCB
12 years warranty for motor
Reviews
There are no reviews yet.