Description
Jet-Pump / Non-Jet-Pump | Non-Jet-Pump | |
---|---|---|
Power Supply [V] | 240 a.c. | |
Power Consumption [kW] | 3.6 | |
Jet Pump | No | |
Water Power Stop System | One Push Stop System | |
Water Pressure | Max | 380kPa |
Min | 9.8kPa | |
Power Selection | Electric Power Control | |
Water Temperature Control | Inlet Temp. ~50°C | |
Body Dimension – H x W x D [mm] | 420 x 185 x 85 | |
Weight [kg] | 1.6 | |
Color | White | |
LCD Display | No | |
e-Cycle | No | |
Duration Selection | No | |
Cool Temp. Selection | No | |
e-Hybrid | Bubble | No |
Beat | No | |
Shower Head Design | Round | |
Shower Head | Type of Shower Spray | 3-Way |
Anti Bacteria Shower Plate | Yes | |
Safety Device | 9 Safety Points | |
Features | Sliding Rail | No |
Shower Tray | No | |
Filter | No |
1 YEAR WARRANTY
Reviews
There are no reviews yet.